1928 S Commons – Federal Way , WA 98003
1-Mile | 3-Mile | 5-Mile | |
Population | 12,556 | 108,513 | 230,933 |
Households | 5,294 | 39,077 | 83,846 |
Avg HH Income | $66,835 | $98,627 | $98,516 |
Source: Esri, 2021
A12 | Available | 3,001 SF |
A16 | Available | 5,595 SF |
B19 | Available | 4,139 SF |
B1A | Available | 992 SF |
B2 | Available | 2,860 SF |
B30 | Available | 3,118 SF |
B34 | Available | 1,150 SF |
B44 | Available | 6,731 SF |
C3 | Available | 3,860 SF |
C4 | Available | 4,632 SF |
E12 | Available | 5,500 SF |
E30 | Available | 1,200 SF |
E8 | Available | 2,070 SF |
F16 | Available | 930 SF |
F18 | Available | 1,100 SF |
H12 | Available | 1,677 SF |
H5 | Available | 427 SF |
H7 | Available | 508 SF |
H8 | Available | 1,933 SF |
H9 | Available | 357 SF |
M4 | Available | 26,846 SF |
M7 | Available | 14,789 SF |
M9 | Available | 81,898 SF |
Pad F | Available | 0 SF |
Pad H | Available | 0 SF |
Pad I | Available | 0 SF |
A1 | Daiso | 8,945 SF |
A10 | Five Star Workwear | 1,446 SF |
A18 | Barber College | 1,815 SF |
A20 | Five Star Workwear | 965 SF |
A22 | Parfumerie | 711 SF |
A24 | Double D Financial | 600 SF |
A26 | FedEx Office | 3,680 SF |
A28 | AT&T | 990 SF |
B10 | Decoraciones Durango | 2,885 SF |
B12 | Hat Stop | 2,935 SF |
B14 | Bath & Body Works | 3,120 SF |
B16 | Zayra's Fashion | 4,020 SF |
B18 | In The Zone | 3,645 SF |
B1B | Five Guys | 2,341 SF |
B20 | Champs Sports | 4,623 SF |
B22 | Royal Divas Decor | 2,400 SF |
B3 | Boba Smoothies | 450 SF |
B32 | Crimson Heart Studio | 873 SF |
B36 | Hat Stop | 1,130 SF |
B38 | Zumiez | 2,400 SF |
B4 | OTA World | 1,058 SF |
B42 | Baskin Robbins | 512 SF |
B8 | Michelle Jewelry | 1,126 SF |
C10 | Famous Footwear | 7,142 SF |
C2 | Cafe Remix | 1,455 SF |
C5 | Mi Tiendita Artesanal | 906 SF |
C6 | Subway | 592 SF |
C7 | Mrs. Field's/Freshens | 693 SF |
C8 | Metro PCS | 1,074 SF |
D2 | Claire's | 1,410 SF |
D4 | Salon Avida | 720 SF |
D6 | Beauty Nails | 480 SF |
E10 | Digital Reality Gaming | 3,417 SF |
E16 | Foot Locker | 4,020 SF |
E18 | Etiquette | 6,121 SF |
E2 | Treasure Island Jewelry | 1,100 SF |
E22 | GameStop | 1,500 SF |
E24 | Yummy Crepes | 545 SF |
E25 | Brow & Lash Art | 688 SF |
E26 | Oriental Massage | 695 SF |
E28 | T-Mobile | 500 SF |
E4 | Your Idea Here | 1,835 SF |
E6 | Positive Vibes | 2,045 SF |
F17 | Laura's Alterations & Tailor Express | 905 SF |
F20 | Barber's Lab by J. Kinlow | 1,460 SF |
H10 | Torero's Tacqueria | 461 SF |
H11 | Mae Mee Fresh Food | 558 SF |
H15 | Gyro's House | 300 SF |
H1A | Wetzel's Pretzels | 256 SF |
H2 | Chili Fries | 635 SF |
H3 | Zita Pizza & Pasta | 865 SF |
M1 | Macy's | 141,259 SF |
M2 | Century Theatres | 60,480 SF |
M3 | Target | 123,735 SF |
M5 | Kohl's | 59,791 SF |
M6 | Dick's Sporting Goods | 45,000 SF |
M8 | Future Tenant - Fall 2021 | 38,179 SF |
PC | Applebee's | 5,200 SF |
PD | Mama Stortini's | 7,500 SF |
PE | Buffalo Wild Wings | 6,100 SF |
PF | Panera Bread | 4,600 SF |
PG | Verizon Wireless | 4,500 SF |
Our in-house team of expert leasing specialists will help you find the right property in the right market at the right time to grow your business.
Contact a Leasing RepresentativeWe offer a wide range of creative retail spaces and innovative marketing opportunities in high-traffic, high-visibility areas.
Specialty Leasing Opportunities