2201 S Shore Center – Alameda , CA 94501
1-Mile | 3-Mile | 5-Mile | |
Population | 27,267 | 162,712 | 417,889 |
Households | 11,578 | 59,311 | 160,788 |
Avg HH Income | $142,563 | $113,959 | $113,022 |
Source: Esri, 2021
37 | Available | 2,019 SF |
55 | Available | 4,823 SF |
57 | Available | 5,305 SF |
73 | Available | 1,025 SF |
77 | Available | 2,000 SF |
80 | Available | 4,913 SF |
110B | Available | 2,648 SF |
110C | Available | 2,980 SF |
110D | Available | 2,031 SF |
110E | Available | 2,266 SF |
120 | Available | 925 SF |
215 | Available | 2,459 SF |
230 | Available | 1,609 SF |
280 | Available | 3,111 SF |
435 | Available | 3,580 SF |
510 | Available | 28,000 SF |
630 | Available | 1,971 SF |
645A | Available | 1,700 SF |
650 | Available | 3,000 SF |
740 | Available | 1,369 SF |
760 | Available | 7,691 SF |
770 | Available | 2,540 SF |
780 | Available | 2,014 SF |
820 | Available | 3,921 SF |
825 | Available | 1,815 SF |
880 | Available | 3,734 SF |
912 | Available | 1,500 SF |
915 | Available | 783 SF |
916 | Available | 906 SF |
1 | Wells Fargo | 5,000 SF |
5 | JPMorgan Chase | 4,500 SF |
10 | Walgreens | 16,139 SF |
15 | Big 5 Sporting Goods | 8,150 SF |
20 | Sushi House | 5,000 SF |
25 | Shoreline Car Wash | 4,613 SF |
30 | Mancini's Sleepworld | 7,514 SF |
35 | Sprint | 1,759 SF |
40 | Pagano's | 8,322 SF |
45 | Ross Dress for Less | 29,800 SF |
50 | Bright Now Dental | 3,805 SF |
60 | California Skin Institute | 722 SF |
62 | Michael Gorin, MD | 970 SF |
63 | James Kong, MD | 722 SF |
65 | Olivia Butt, MD | 722 SF |
70 | Merlone Geier Management | 3,300 SF |
72 | South Shore Cafe | 1,527 SF |
75 | Launderland | 2,274 SF |
85 | OfficeMax | 23,500 SF |
110 | Trader Joe's | 12,210 SF |
110A | Sonatype | 3,006 SF |
110F | Red Monkey Foods | 3,267 SF |
130 | Towne Cleaners | 837 SF |
135 | Alameda Chamber of Commerce | 1,500 SF |
140 | Trabocco | 5,282 SF |
150 | Eyebrow Station | 676 SF |
170 | Ohgane BBQ | 8,084 SF |
185 | Color Me Mine of Alameda | 1,455 SF |
190 | The Soccer Post | 2,461 SF |
200 | Safeway | 59,609 SF |
220 | Great Clips | 703 SF |
225 | Modern Mouse | 1,309 SF |
240 | European Wax Center | 1,223 SF |
250 | Weight Watchers | 1,225 SF |
260 | Massage Envy | 2,608 SF |
270 | Antidote Salon | 1,223 SF |
310 | Total Woman Gym & Day Spa | 13,014 SF |
320 | Party City | 10,752 SF |
330 | Panera Bread | 4,116 SF |
350 | Batting Cages | 4,635 SF |
370 | Ulta Beauty | 10,584 SF |
440 | Jamba Juice | 1,258 SF |
445 | MOD Pizza | 2,004 SF |
450 | Chipotle Mexican Grill | 2,440 SF |
460 | Petco | 12,415 SF |
520 | The Gold Spot | 318 SF |
525 | Five Guys | 1,781 SF |
610 | West Marine | 13,000 SF |
620 | Janene's Bridal | 7,907 SF |
665 | See's Candies | 1,149 SF |
670 | Rita's Italian Ice | 919 SF |
675 | Instant Shoe Care | 639 SF |
680 | Happy Nails and Spa | 768 SF |
690 | Sweet Honey Dessert | 1,183 SF |
691 | Yi Fang Tea | 1,762 SF |
710 | Bagel Street Cafe | 2,323 SF |
720 | Subway | 1,291 SF |
730 | Alain Pinel | 3,449 SF |
750 | Old Navy | 15,700 SF |
805 | Carter's | 4,209 SF |
810 | LensCrafters | 2,435 SF |
815 | T.J. Maxx | 30,000 SF |
830 | Daiso | 4,069 SF |
840 | Sophistry | 750 SF |
845 | Pinot Palette | 1,719 SF |
850 | Check Into Cash | 1,300 SF |
860 | Monkey Thai | 3,000 SF |
865 | Starbucks Coffee | 1,602 SF |
870 | Martinizing Dry Cleaning | 2,191 SF |
875 | Provident Bank | 3,603 SF |
890 | Bank of Marin | 3,000 SF |
910 | Kohl's | 77,661 SF |
911 | Applebee's | 6,000 SF |
914 | Bowl'd Korean BBQ | 3,906 SF |
Our in-house team of expert leasing specialists will help you find the right property in the right market at the right time to grow your business.
Contact a Leasing RepresentativeWe offer a wide range of creative retail spaces and innovative marketing opportunities in high-traffic, high-visibility areas.
Specialty Leasing Opportunities