1200 Cooper Point Road SW – Olympia , WA 98502
1-Mile | 3-Mile | 5-Mile | |
Population | 11,466 | 53,476 | 105,890 |
Households | 5,267 | 24,191 | 45,683 |
Avg HH Income | $79,443 | $106,599 | $112,029 |
Source: Esri, 2024
3 | Available | 3,141 SF |
9 | Available | 12,577 SF |
11 | Available | 1,200 SF |
12 | Available | 1,200 SF |
13 | Available | 2,400 SF |
15 | Available | 1,200 SF |
20B | Available | 1,232 SF |
1 | Kaiser Permanente | 13,300 SF |
5 | Quality Sewing & Vacuum Centers | 5,757 SF |
7 | Fujiyama Japanese Steakhouse | 7,898 SF |
10 | Wild Birds Unlimited | 1,800 SF |
16 | Daiso | 8,753 SF |
19 | Jimmy John's Gourmet Sandwiches | 1,505 SF |
20A | Freshii | 1,282 SF |
21 | Nordstrom Rack | 32,165 SF |
22 | Ashley Furniture | 33,670 SF |
24 | FedEx Office | 2,640 SF |
26 | HomeGoods | 22,847 SF |
27 | Whistle Workwear | 8,930 SF |
28 | Ulta Beauty | 10,322 SF |
31 | Five Guys | 2,400 SF |
33 | The Cellular Connection | 1,425 SF |
Our in-house team of expert leasing specialists will help you find the right property in the right market at the right time to grow your business.
Contact a Leasing RepresentativeWe offer a wide range of creative retail spaces and innovative marketing opportunities in high-traffic, high-visibility areas.
Specialty Leasing Opportunities