6811 Douglas Blvd – Granite Bay , CA 95746
| 1-Mile | 3-Mile | 5-Mile | |
| Population | 5,785 | 25,579 | 118,143 |
| Households | 2,198 | 9,474 | 43,490 |
| Avg HH Income | $206,581 | $227,706 | $173,145 |
Source: Esri, 2025
| 6 | Available | 4,025 SF |
| 15 | Available | 3,112 SF |
| 20 | Available | 2,444 SF |
| 39 | Available | 1,200 SF |
| 44 | Available | 1,400 SF |
| 46 | Available | 1,391 SF |
| 47 | Available | 1,295 SF |
| 48 | Available | 1,299 SF |
| 49 | Available | 1,875 SF |
| 1 | Mountain Mike's Pizza | 3,378 SF |
| 4 | Nails Specialty | 1,200 SF |
| 5 | Beach Hut Deli | 2,569 SF |
| 9 | Atrium Salon | 1,200 SF |
| 10 | Raley's | 60,114 SF |
| 17 | Sette Pasta House | 2,474 SF |
| 18 | Mimosa House | 2,845 SF |
| 21 | Green Grill | 1,224 SF |
| 22 | Yoshi Ramen | 1,223 SF |
| 23 | West Coast Sourdough | 1,225 SF |
| 24 | Granite Bay Chinese Restaurant | 2,752 SF |
| 25 | Sacred Barbers | 1,400 SF |
| 26 | World Traveler Coffee Roasters | 1,200 SF |
| 27 | On Point Flooring | 1,600 SF |
| 28 | The UPS Store | 1,250 SF |
| 29 | Summerbella Dance Arts | 4,950 SF |
| 32 | Planet Fitness | 15,213 SF |
| 38 | Swanson's Cleaners | 1,440 SF |
| 40 | Club Pilates | 2,114 SF |
| 42 | Powell Real Estate | 1,400 SF |
| 43 | Pure Green | 1,399 SF |
| 45 | California Probate & Trust | 1,390 SF |
| 51 | Chase Bank | 3,800 SF |
| 55 | Chipotle Mexican Grill | 2,536 SF |
Our in-house team of expert leasing specialists will help you find the right property in the right market at the right time to grow your business.
Contact a Leasing Representative
We offer a wide range of creative retail spaces and innovative marketing opportunities in high-traffic, high-visibility areas.
Specialty Leasing Opportunities